
| Rank | Name | Date |
| Lieutenant Colonel | John Butler | 14 February 1780 |
| Major | Potts, William | Seconded from British Army 21 Nov 1782 |
| Captains | Walter Butler | September 1777 |
| William Caldwell | 24 December 1777 | |
| Peter Ten Broeck | 4 May 1778 | |
| John McDonell | 1 August 1778 | |
| Peter Hare | 8 February 1779 | |
| George Dame | 11 November 1779 | |
| Andrew Thompson | 23 December 1779 | |
| Bernard Frey | 2 October 1780 | |
| John McKinnon | 1 January 1781 | |
| Lewis Geneway | 17 September 1781 | |
| Andrew Bradt | December 1780 | |
| Captain Lieutenant | Benjamin Pawling | 25 October 1778 |
| 1st Lieutenants | John Turney | 8 February 1779 |
| Jacob Ball | 4 August 1779 | |
| John Hare | 25 December 1779 | |
| Peter Bradt | 15 August 1780 | |
| Thomas Butler | 13 October 1782 | |
| Joseph Ferris | 5 September 1781 | |
| Alexander McDonell | 6 September 1781 | |
| Ralph Clench | 27 July 1782 | |
| 2nd Lieutenants | Richard Hansen | |
| David Brass | 20 February 1781 | |
| Charles Tonnacour | 27 August 1781 | |
| John Bradt | 5 September 1781 | |
| Calepth Reynolds | 6 September 1781 | |
| Chichester McDonell | 19 October 1781 | |
| Baron de Shaffalesky | 27 July 1782 | |
| Philip Luke | 28 July 1782 | |
| Samuel Tuffie | 28 July 1782 | |
| David Sutherland | 25 August 1783 | |
| Adjutant | William Smith | 18 March 1781 |
| Quartermaster | Jesse Pawling | |
| Surgeon | Robert Guthrie | 24 July 1778 |
| Mate | Patrick Burke | |
| Sergeants | Allen, Ebenezer | Angrish, Jacob |
| Bebee, Adin | Bradt, John | |
| Campbell, James | Campbell, George | |
| Campbell, Robert | Coon, John | |
| Cornwall, John | Davis, Benjamin | |
| Docksteder, John | Deill, Henry | |
| Frederick, Jacob | Fields, Daniel | |
| Fields, Nathan | Frelick, Benjamin | |
| Hagerman, Arnold | Harraway, Richard | |
| Koonan, Adam | Lows, Zachariah | |
| Markle, John | McDonell, Allan | |
| McDonell, Peter | McDonell, Randle | |
| McGillis, Randall | McKillop, Daniel | |
| Mabe, Lewis | Maracle, John | |
| Merel, John | Miller, Peter | |
| Mount, Moses | Newberry, William | |
| Petry, Joseph | Riely, John | |
| Rowe, John | Secord, Silas | |
| Secord, Stephen | Senn, Joseph | |
| Sherwood, Samuel | Sims, John | |
| Smith, Peter | Staats, Sylvester | |
| Terry, Parshall | Van Every, David | |
| Vrooman, Jacob[?] | Vrooman, Adam | |
| Warner, Christian | Wilson, John | |
| Winn, Thomas | Wood, [?] | |
| Young, Daniel | Young, John | |
| Young, Philip | ||
| Corporals | Albn, John | Anderson, Elias |
| Bowen, Peter | Bower, Peter | |
| Buskirk, Jacob | Claus, John | |
| Davis, John | Diel, Henry | |
| Dingman, John | Dow, Jacob | |
| Hamilton, Andrew | Hayslip, James | |
| Hamphrey, Emanuel | Kenny, Peter | |
| Lambert, Cornelius | Larraway, Abraham | |
| McDonell, John | Mcormick, Thomas | |
| McKillop [?] | Neville, Edward | |
| Peters, Joseph | Putman, Henry | |
| Picaly, Christr | Rowe, Frederick | |
| Shaffer, Nicholas | Schram, Frederick | |
| Secord, David | Showers, Michael | |
| Soraw, Frederick | Snyther, Jacob | |
| Suic, Joseph | Tenderick, Lucas | |
| Vrooman, Jacob | Winney, Cornelius | |
| Wintermute, Abr | Wynn, John |
Return to Butler's Rangers